The 185-credit recommended course of study for the Oriental Medicine Program, with electives, outlined below is designed to be completed in 10 trimesters (4 academic years). For students who must work at a full-time or part time jobs while in attendance or have other responsibilities outside of school, students may attend New York College as part-time students. Part time students must complete their course study of the Oriental Medicine program within the maximum of 8 academic years.
The following 3 courses (total of 11 credits) are prerequisite courses to the program. These credits do not apply towards the Oriental Medicine (BPS/MS) program’s 185 required credits for completion of the program.
1) HS 301 Anatomy & Physiology 1 (4 Credits)
2) HS 302 Anatomy & Physiology 2 (4 Credits)
3) HS 310 Chemistry (3 Credits)
Note: that Undergraduate-level courses are marked (U), and Graduate-level courses are marked (G).
Trimester 1 | 14 or 21 Credits | Credits | Hours |
HS 300 | Surface Anatomy (U) | 4 | 75 |
OS 301 | Fundamental Theory of Oriental Medicine (U) | 3 | 45 |
AC 301 | Channels and Points I (U) | 4 | 75 |
CH 301 | Introduction to Chinese Herbal Medicine (U) | 2 | 30 |
PA 300 | Introduction to Physical Arts (U) | 1 | 30 |
*HS 301 | Anatomy and Physiology I (IF NECESSARY) (U) | 4 | 75 |
*HS 310 | Chemistry for the Health Sciences (IF NECESSARY) (U) | 3 | 45 |
Trimester 2 | 19 or 23 Credits | Credits | Hours |
HS 303 | Neurology (U) | 3 | 45 |
OS 302 | OM Diagnostic Methods (U) | 3 | 45 |
OS 304 | OM Pattern ID, Pathomechanisms & Treatment Principles I (U) | 3 | 45 |
AC 302 | Channels and Points II (U) | 4 | 75 |
AT 401 | Asian Bodywork 1 (Tui Na) (U) | 2 | 45 |
PA 301/311/321 | T’ai Chi I/Yoga I/Qi Gong I (U) | 1 | 30 |
CH 302 | Chinese Materia Medica I (U) | 3 | 45 |
HS 302 | Anatomy and Physiology II (IN NECESSARY) (U) | 4 | 75 |
Trimester 3 | 21 Credits | Credits | Hours |
HS 304 | Biochemistry (U) | 3 | 45 |
HS 305 | Pathophysiology I (G) | 3 | 45 |
OS 305 | OM Pattern ID, Pathomechanisms & Treatment Principles II (U) | 3 | 45 |
AC 303 | Channels and Points III (U) | 4 | 75 |
AC 304 | OM Palpatory Assessment (U) | 2 | 45 |
AT 402 | Asian Bodywork II (Tui Na II) (U) | 2 | 45 |
PA 302/312/322 | T’ai Chi II/Yoga II/Qi Gong II (U) | 1 | 30 |
CH 303 | Chinese Materia Medica II (U) | 3 | 45 |
Trimester 4 | 21 Credits | Credits | Hours |
HS 405 | Pathophysiology II (G) | 3 | 45 |
HS 402 | Western Nutrition (U) | 3 | 45 |
OS 406 | TCM Internal Medicine I (U) | 3 | 45 |
AC 400 | Acupuncture Points Review (U) | 2 | 45 |
AC 411 | Acupuncture Techniques I (G) | 2 | 45 |
PA 303/313/323 | T’ai Chi III/Yoga III/Qi Gong III (U) | 1 | 30 |
C 301 | Introduction to Clinic (G) | 2 | 45 |
C 401 | Clinic Grand Rounds I (G) | 2 | 45 |
CH 401 | Chinese Materia Medica III (U) | 3 | 45 |
Trimester 5 | 20 Credits | Credits | Hours |
HS 401 | Medical Microbiology & Immunology (G) | 3 | 45 |
HS 403 | Patient Assessment I (G) | 4 | 75 |
OS 407 | TCM Internal Medicine II (G) | 3 | 45 |
AC 412 | Acupuncture Techniques II & New Methods (G) | 2 | 45 |
HS 406 | Health Psychology (U) | 3 | 43 |
C 402 | Clinic Grand Rounds II (G) | 2 | 45 |
CH 402 | Chinese Herbal Formulas I (U) | 3 | 45 |
Trimester 6 | 20 Credits | Credits | Hours |
HS 404 | Patient Assessment II (G) | 4 | 75 |
HS 407 | Medical Ethics (U) | 2 | 30 |
OS 408 | TCM Gynecology & Male Reproductive Disorders (U) | 3 | 45 |
OS 405 | Eastern Nutrition (G) | 2 | 30 |
C 302 | Clinical Skills Review (G) | 1 | 30 |
AC 413 | Acupuncture Techniques III (Microsystems) (G) | 2 | 45 |
C 403 | Clinic Assistantship (G) | 3 | 90 |
CH 403 | Herbal Formulas II (U) | 3 | 45 |
Clinic Entrance Exam
Trimester 7 | 17 Credits | Credits | Hours |
HS 501 | Internal Medicine I (G) | 3 | 45 |
HS 503 | Pharmacology (G) | 3 | 45 |
C 501 | Oriental Medicine Clinic I (G) | 6 | 180 |
C 511 | Clinical Analysis & Case Histories I (G) | 2 | 30 |
CH 501 | Herbal Formulas III (U) | 3 | 45 |
Trimester 8 | 20 Credits | Credits | Hours |
HS 502 | Internal Medicine II (G) | 3 | 45 |
R 511 | Research Data & Methodology (G) | 3 | 45 |
C 502 | Oriental Medicine Clinic II (G) | 6 | 180 |
C 512 | Clinical Analysis & Case Histories II (G) | 2 | 30 |
CH 504 | Shuang Han Lun (G) | 3 | 45 |
CH 502 | Clinical Application of Herbs I (G) | 3 | 45 |
Trimester 9 | 16 Credits | Credits | Hours |
M 301 | Practice Management (G) | 2 | 30 |
C 503 | Oriental Medicine Clinic III (G) | 6 | 180 |
C 513 | Clinical Analysis & Case Histories III (G) | 2 | 30 |
Elective (G) | 3 | 45 | |
CH 503 | Clinical Application of Herbs II (G) | 3 | 45 |
Trimester 10 | 17 Credits | Credits | Hours |
HS 601 | Pharmacognosy & Toxicology (G) | 3 | 45 |
CH 601 | Clinical Applications of Herbs III (G) | 3 | 45 |
CH 602 | Wen Bing Xue (G) | 3 | 45 |
C 504 | Oriental Medicine Clinic IV (G) | 6 | 180 |
C 514 | Clinical Analysis and Case Histories IV (G) | 2 | 30 |
Total Credits | 185 |
Clinic Exit Exam
The list of general electives covers a variety of subjects, giving students the opportunity to expand their knowledge in areas of interest. Students are responsible for signing up for elective courses as they choose, but must complete the required number of elective hours in their program prior to graduation.
Suggested Electives – Graduate School of Oriental Medicine | Credits | Hours | |
AC 501 | Japanese Acupuncture Diagnostic (elective for OM only) (G) | 2 | 45 |
AC 502 | Japanese Acupuncture Technique (elective for OM only) (G) | 2 | 45 |
AT 311 | Thai Massage (U) | 2 | 45 |
C 515 | AC/OM Clinical Preceptorship (G) | 2 | 45 |
C 516 | Herbal Dispensary Preceptorship (G) | 1 | 30 |
C 517 | Herbal Preceptorship (G) | 2 | 60 |
CH 505 | Patent Herbs (G) | 3 | 45 |
CH 600 | Terminal Herbal Competency (G) | 2 | 30 |
HS 411 | Western Herbs and Supplements (U) | 2 | 30 |
OS 511 | Traumatology/Orthopedics (G) | 3 | 45 |
OS 515 | TCM Facial Rejuvenation (G) | 3 | 60 |
OS 600 | Terminal Acupuncture Competency (G) | 2 | 30 |
Oriental Medicine Program for Returning M.S. in Acupuncture Graduates
Six Trimester Recommended Course of Study – 47 credits/840 Hours
Trimester 1 | 6 Credits/90 Hours | Credits | Hours |
CH 302 | Chinese Materia Medica I (U) | 3 | 45 |
CH 303 | Chinese Materia Medica II (U) | 3 | 45 |
Trimester 2 | 6 Credits/90 Hours | Credits | Hours |
CH 401 | Chinese Materia Medica III (U) | 3 | 45 |
CH 402 | Chinese Herbal Formulas I (U) | 3 | 45 |
Trimester 3 | 6 Credits/90 Hours | Credits | Hours |
CH 403 | Herbal Formulas II (U) | 3 | 45 |
CH 501 | Herbal Formulas III (U) | 3 | 45 |
Trimester 4 | 9 Credits/180 Hours | Credits | Hours |
CH 502 | Clinical Application of Herbs I (G) | 3 | 45 |
HS 601 | Pharmacognosy & Toxicology (G) | 3 | 45 |
C 521 | Herbal Clinic I (G) | 3 | 90 |
Trimester 5 | 9 Credits/180 Hours | Credits | Hours |
CH 503 | Clinical Application of Herbs II (G) | 3 | 45 |
CH 504 | Shuang Han Lun (G) | 3 | 45 |
C 522 | Herbal Clinic II (G) | 3 | 90 |
Trimester 6 | 11 Credits/210 Hours | Credits | Hours |
CH 601 | Clinical Applications of Herbs III (G) | 3 | 45 |
CH 602 | Wen Bing Xue (G) | 3 | 45 |
C 514 | Clinical Analysis & Case Histories 4 (G) | 2 | 30 |
C 523 | Herbal Clinic III (G) | 3 | 90 |