In accordance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act or “the Clery Act”, NYCHP reports information relating to crime statistics and security measures to the appropriate government agencies.
The Advisory Committee on Campus Safety will provide, upon request, all campus crime statistics as reported to the United States Department of Education, www.ope.ed.gov/security. To request this information, contact the Human Resources Office at 1-800-922-7337 ext. #551.
New York College of Health Professions Campus Security Policies and Procedures can also be found in the Student Handbook and Catalog.
Year | Murder (Non-Negligent) | Negligent Manslaughter | Sex Offenses (Forcible) | Sex Offenses (Non-forcible) | Robbery | Aggravated Assault | Burglary | Motor Vehicle Theft | Arson |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Murder (Non-Negligent) | Negligent Manslaughter | Sex Offenses (Forcible) | Sex Offenses (Non-forcible) | Robbery | Aggravated Assault | Burglary | Motor Vehicle Theft | Arson |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York College of Health Professions will be closed tomorrow (June 19, 2024) for Juneteenth Holiday.
As of July 10, 2023, New York College of Health Profession is pleased to announce its relocation. All college facilities, including educational spaces, clinics, operational units, and offices, will now be housed at the following address: 6851 Jericho Turnpike, Suite 210, Syosset, NY 11791. We look forward to serving our community and continuing our commitment to excellence in healthcare education at our new location.
Notice of Relocation
Effective July 1, 2023 New College of Health Profession will relocate their College, clinics, operations and offices to Suite 210, 6851 Jericho Turnpike, Syosset, NY11791.
Notice of Relocation
Effective July 1, 2023 New College of Health Profession will relocate their College, clinics, operations and offices to Suite 210, 6851 Jericho Turnpike, Syosset, NY11791.
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/